North Carolina, Mapped

Lock the Clock, and Something Has to Give

Sunrise and sunset in every county, any day of the year, under today’s clock, permanent standard time or permanent daylight saving time

Published Nov 1, 2026
Murphy7:44 a.m. Asheville7:40 a.m. Boone7:38 a.m. Charlotte7:32 a.m. Greensboro7:30 a.m. Raleigh7:25 a.m. Fayetteville7:24 a.m. Wilmington7:18 a.m. Greenville7:19 a.m. Manteo7:13 a.m.
Jan 1Dec 31, 2026
Lock the Clock, and Something Has to Give

Pick a clock, sunrise or sunset, and a day. Tap a county for its times and its whole year below.

Sunrise and sunset in every county, any day of the year, under today’s clock, permanent standard time or permanent daylight saving time

Published Nov 1, 2026

A county’s year

Each day’s sunrise and sunset at the county’s geographic center. Drag across the chart to move the map to that day.

About this map

Each county is colored by when the sun rises or sets at its geographic center, on any day of 2026. I calculated every time with the equations behind NOAA’s solar calculator1. Sunrise and sunset are the moments the top edge of the sun meets a flat horizon, allowing for the way the air bends its light2. Hills and mountains aren’t counted, so in a valley the sun comes up later and goes down earlier. All of North Carolina is on Eastern time3, and the sun runs 31 to 36 minutes later in Murphy than in Manteo, every day of the year.

Today’s clock springs forward to daylight saving time on the second Sunday in Mar and falls back on the first Sunday in Nov4,5: Mar 8 and Nov 1 in 2026. Under it, the sun rises by 8 a.m. every day in every county, and on the longest days it stays light past 8 p.m. Lock the clock on daylight saving time, and every county would get sunrises after 8 a.m. in late fall and winter, on 59 days a year in Manteo and 120 in Murphy. Lock it on standard time, and every summer sunset would come before 8 p.m., and in June the sun would rise in Manteo as early as 4:46 a.m.

Federal law lets a state stay on standard time all year, as Hawaii and most of Arizona do, but not on daylight saving time4,5. On July 14, 2026, the U.S. House passed the Sunshine Protection Act, which would make daylight saving time permanent; as of Oct 2026 it hasn’t passed the Senate6. The N.C. House passed bills in 2019, 2021 and 2023 to keep the state on daylight saving time all year if Congress allowed it, and none of them passed the state Senate7,8,9.

Every county, all year

Each county’s extremes for 2026, at its geographic center. Today’s clock is on daylight saving time from Mar 8 to Nov 1, 2026. DST is daylight saving time.

Alamance7:39 a.m.8:29 a.m.898:39 p.m.7:39 p.m.5:00 a.m.
Alexander7:46 a.m.8:36 a.m.1028:45 p.m.7:45 p.m.5:08 a.m.
Alleghany7:47 a.m.8:37 a.m.1038:47 p.m.7:47 p.m.5:06 a.m.
Anson7:40 a.m.8:29 a.m.928:38 p.m.7:38 p.m.5:06 a.m.
Ashe7:48 a.m.8:38 a.m.1058:48 p.m.7:48 p.m.5:07 a.m.
Avery7:49 a.m.8:39 a.m.1078:49 p.m.7:49 p.m.5:10 a.m.
Beaufort7:28 a.m.8:17 a.m.678:27 p.m.7:27 p.m.4:52 a.m.
Bertie7:30 a.m.8:19 a.m.708:29 p.m.7:29 p.m.4:50 a.m.
Bladen7:34 a.m.8:22 a.m.788:31 p.m.7:31 p.m.5:01 a.m.
Brunswick7:33 a.m.8:19 a.m.738:28 p.m.7:28 p.m.5:01 a.m.
Buncombe7:51 a.m.8:40 a.m.1118:50 p.m.7:50 p.m.5:14 a.m.
Burke7:48 a.m.8:37 a.m.1068:47 p.m.7:47 p.m.5:10 a.m.
Cabarrus7:43 a.m.8:32 a.m.968:41 p.m.7:41 p.m.5:07 a.m.
Caldwell7:48 a.m.8:37 a.m.1058:47 p.m.7:47 p.m.5:09 a.m.
Camden7:27 a.m.8:17 a.m.668:27 p.m.7:27 p.m.4:46 a.m.
Carteret7:27 a.m.8:15 a.m.628:24 p.m.7:24 p.m.4:53 a.m.
Caswell7:40 a.m.8:29 a.m.908:39 p.m.7:39 p.m.4:59 a.m.
Catawba7:46 a.m.8:35 a.m.1028:45 p.m.7:45 p.m.5:09 a.m.
Chatham7:38 a.m.8:27 a.m.878:37 p.m.7:37 p.m.5:01 a.m.
Cherokee7:57 a.m.8:45 a.m.1208:55 p.m.7:55 p.m.5:21 a.m.
Chowan7:28 a.m.8:18 a.m.688:28 p.m.7:28 p.m.4:49 a.m.
Clay7:55 a.m.8:44 a.m.1188:53 p.m.7:53 p.m.5:20 a.m.
Cleveland7:47 a.m.8:36 a.m.1038:45 p.m.7:45 p.m.5:11 a.m.
Columbus7:34 a.m.8:21 a.m.788:31 p.m.7:31 p.m.5:02 a.m.
Craven7:29 a.m.8:17 a.m.678:27 p.m.7:27 p.m.4:54 a.m.
Cumberland7:35 a.m.8:24 a.m.828:34 p.m.7:34 p.m.5:01 a.m.
Currituck7:26 a.m.8:16 a.m.648:26 p.m.7:26 p.m.4:46 a.m.
Dare7:25 a.m.8:14 a.m.598:24 p.m.7:24 p.m.4:47 a.m.
Davidson7:42 a.m.8:31 a.m.958:41 p.m.7:41 p.m.5:04 a.m.
Davie7:44 a.m.8:33 a.m.988:43 p.m.7:43 p.m.5:05 a.m.
Duplin7:32 a.m.8:20 a.m.748:30 p.m.7:30 p.m.4:57 a.m.
Durham7:37 a.m.8:27 a.m.858:36 p.m.7:36 p.m.4:58 a.m.
Edgecombe7:32 a.m.8:21 a.m.758:31 p.m.7:31 p.m.4:53 a.m.
Forsyth7:43 a.m.8:32 a.m.968:42 p.m.7:42 p.m.5:03 a.m.
Franklin7:35 a.m.8:24 a.m.818:34 p.m.7:34 p.m.4:56 a.m.
Gaston7:45 a.m.8:34 a.m.1018:44 p.m.7:44 p.m.5:09 a.m.
Gates7:29 a.m.8:19 a.m.708:29 p.m.7:29 p.m.4:48 a.m.
Graham7:56 a.m.8:45 a.m.1208:54 p.m.7:54 p.m.5:20 a.m.
Granville7:37 a.m.8:26 a.m.858:36 p.m.7:36 p.m.4:56 a.m.
Greene7:32 a.m.8:20 a.m.748:30 p.m.7:30 p.m.4:55 a.m.
Guilford7:41 a.m.8:30 a.m.938:40 p.m.7:40 p.m.5:02 a.m.
Halifax7:33 a.m.8:22 a.m.778:32 p.m.7:32 p.m.4:53 a.m.
Harnett7:36 a.m.8:25 a.m.838:35 p.m.7:35 p.m.5:00 a.m.
Haywood7:53 a.m.8:42 a.m.1148:52 p.m.7:52 p.m.5:16 a.m.
Henderson7:51 a.m.8:39 a.m.1108:49 p.m.7:49 p.m.5:14 a.m.
Hertford7:30 a.m.8:20 a.m.728:30 p.m.7:30 p.m.4:50 a.m.
Hoke7:37 a.m.8:26 a.m.858:35 p.m.7:35 p.m.5:02 a.m.
Hyde7:26 a.m.8:15 a.m.628:25 p.m.7:25 p.m.4:49 a.m.
Iredell7:45 a.m.8:34 a.m.1008:44 p.m.7:44 p.m.5:07 a.m.
Jackson7:53 a.m.8:42 a.m.1158:51 p.m.7:51 p.m.5:17 a.m.
Johnston7:34 a.m.8:23 a.m.808:33 p.m.7:33 p.m.4:58 a.m.
Jones7:30 a.m.8:18 a.m.698:28 p.m.7:28 p.m.4:55 a.m.
Lee7:38 a.m.8:26 a.m.868:36 p.m.7:36 p.m.5:01 a.m.
Lenoir7:31 a.m.8:20 a.m.738:29 p.m.7:29 p.m.4:55 a.m.
Lincoln7:46 a.m.8:35 a.m.1018:44 p.m.7:44 p.m.5:09 a.m.
Macon7:54 a.m.8:43 a.m.1168:52 p.m.7:52 p.m.5:19 a.m.
Madison7:52 a.m.8:42 a.m.1138:51 p.m.7:51 p.m.5:14 a.m.
Martin7:30 a.m.8:19 a.m.718:29 p.m.7:29 p.m.4:52 a.m.
McDowell7:49 a.m.8:38 a.m.1088:48 p.m.7:48 p.m.5:12 a.m.
Mecklenburg7:44 a.m.8:33 a.m.978:42 p.m.7:42 p.m.5:08 a.m.
Mitchell7:50 a.m.8:40 a.m.1098:50 p.m.7:50 p.m.5:11 a.m.
Montgomery7:40 a.m.8:29 a.m.918:39 p.m.7:39 p.m.5:04 a.m.
Moore7:39 a.m.8:27 a.m.888:37 p.m.7:37 p.m.5:03 a.m.
Nash7:34 a.m.8:23 a.m.788:33 p.m.7:33 p.m.4:55 a.m.
New Hanover7:31 a.m.8:18 a.m.708:28 p.m.7:28 p.m.4:59 a.m.
Northampton7:32 a.m.8:22 a.m.768:32 p.m.7:32 p.m.4:51 a.m.
Onslow7:30 a.m.8:18 a.m.698:27 p.m.7:27 p.m.4:56 a.m.
Orange7:38 a.m.8:28 a.m.878:38 p.m.7:38 p.m.4:59 a.m.
Pamlico7:27 a.m.8:16 a.m.648:25 p.m.7:25 p.m.4:52 a.m.
Pasquotank7:27 a.m.8:17 a.m.668:27 p.m.7:27 p.m.4:47 a.m.
Pender7:31 a.m.8:19 a.m.728:28 p.m.7:28 p.m.4:58 a.m.
Perquimans7:28 a.m.8:17 a.m.678:27 p.m.7:27 p.m.4:48 a.m.
Person7:38 a.m.8:28 a.m.878:38 p.m.7:38 p.m.4:57 a.m.
Pitt7:30 a.m.8:20 a.m.728:29 p.m.7:29 p.m.4:53 a.m.
Polk7:49 a.m.8:38 a.m.1088:48 p.m.7:48 p.m.5:13 a.m.
Randolph7:40 a.m.8:30 a.m.918:39 p.m.7:39 p.m.5:03 a.m.
Richmond7:39 a.m.8:28 a.m.888:37 p.m.7:37 p.m.5:04 a.m.
Robeson7:36 a.m.8:24 a.m.838:33 p.m.7:33 p.m.5:03 a.m.
Rockingham7:41 a.m.8:31 a.m.948:41 p.m.7:41 p.m.5:01 a.m.
Rowan7:43 a.m.8:32 a.m.978:42 p.m.7:42 p.m.5:06 a.m.
Rutherford7:48 a.m.8:37 a.m.1068:47 p.m.7:47 p.m.5:12 a.m.
Sampson7:34 a.m.8:22 a.m.778:32 p.m.7:32 p.m.4:59 a.m.
Scotland7:38 a.m.8:26 a.m.868:36 p.m.7:36 p.m.5:04 a.m.
Stanly7:42 a.m.8:30 a.m.938:40 p.m.7:40 p.m.5:06 a.m.
Stokes7:43 a.m.8:33 a.m.968:43 p.m.7:43 p.m.5:03 a.m.
Surry7:45 a.m.8:35 a.m.1008:45 p.m.7:45 p.m.5:04 a.m.
Swain7:55 a.m.8:44 a.m.1188:53 p.m.7:53 p.m.5:18 a.m.
Transylvania7:52 a.m.8:40 a.m.1128:50 p.m.7:50 p.m.5:16 a.m.
Tyrrell7:26 a.m.8:15 a.m.638:25 p.m.7:25 p.m.4:48 a.m.
Union7:42 a.m.8:31 a.m.958:40 p.m.7:40 p.m.5:08 a.m.
Vance7:36 a.m.8:26 a.m.838:36 p.m.7:36 p.m.4:55 a.m.
Wake7:36 a.m.8:25 a.m.838:35 p.m.7:35 p.m.4:58 a.m.
Warren7:35 a.m.8:25 a.m.818:34 p.m.7:34 p.m.4:54 a.m.
Washington7:28 a.m.8:17 a.m.668:27 p.m.7:27 p.m.4:50 a.m.
Watauga7:49 a.m.8:38 a.m.1078:48 p.m.7:48 p.m.5:09 a.m.
Wayne7:33 a.m.8:21 a.m.768:31 p.m.7:31 p.m.4:57 a.m.
Wilkes7:47 a.m.8:36 a.m.1038:46 p.m.7:46 p.m.5:07 a.m.
Wilson7:33 a.m.8:22 a.m.778:32 p.m.7:32 p.m.4:55 a.m.
Yadkin7:45 a.m.8:34 a.m.1008:44 p.m.7:44 p.m.5:05 a.m.
Yancey7:51 a.m.8:40 a.m.1108:50 p.m.7:50 p.m.5:12 a.m.

Sources

  1. NOAA Global Monitoring Laboratory, Solar Calculation Details
  2. U.S. Naval Observatory, Rise, Set, and Twilight Definitions
  3. 49 CFR 71.4, Eastern zone
  4. 15 U.S.C. 260a, Advancement of time or changeover dates
  5. NIST, Daylight Saving Time
  6. Congress.gov, H.R. 139, Sunshine Protection Act of 2025: all actions
  7. N.C. General Assembly, House Bill 350 (2019)
  8. N.C. General Assembly, House Bill 307 (2021)
  9. N.C. General Assembly, House Bill 326 (2023)
  10. U.S. Census Bureau, 2023 cartographic boundary files (counties, 1:500,000)
  11. USGS Geographic Names Information System (GNIS), Domestic Names, North Carolina