NC House District 23: 2024 election results
Final: Willingham (D) won by 12.9 points (5,750 votes). Democrats held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Shelly Willingham | Democratic | 25,140 | 56.5% | 18,585 | 5,796 | 641 | 118 |
| Brent Roberson | Republican | 19,390 | 43.5% | 13,218 | 5,815 | 300 | 57 |
| Total | 44,530 | 31,803 | 11,611 | 941 | 175 |
By county
The 3 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Willingham (D) | Roberson (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Bertie | 58.2% | 41.8% | – | 8,894 | Willingham +16.4 |
| Edgecombe | 61.7% | 38.3% | – | 23,890 | Willingham +23.4 |
| Martin | 44.5% | 55.5% | – | 11,746 | Roberson +11.0 |
← NC House District 22NC House District 24 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.