Edgecombe County: 2024 election results
24,525 ballots cast of 36,213 registered voters (67.7% turnout). 21 of 21 precincts reporting.
Every race on Edgecombe County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Edgecombe County | Votes here | Whole race |
|---|---|---|---|
| President | Harris (D) 60.9%, Trump (R) 38.3% | 24,448 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Edgecombe County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 65.3%, Robinson (R) 31.9% | 24,075 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Edgecombe County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Hunt (D) 62.7%, Weatherman (R) 35.2% | 24,137 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Jackson (D) 63.9%, Bishop (R) 36.1% | 24,154 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Holmes (D) 61.8%, Boliek (R) 36.4% | 24,027 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Taber (D) 59.6%, Troxler (R) 38.9% | 24,113 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Marcus (D) 61.4%, Causey (R) 38.6% | 24,048 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Winston (D) 61.9%, Farley (R) 38.1% | 23,884 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Marshall (D) 65.0%, Brown (R) 35.0% | 24,164 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Green (D) 63.8%, Morrow (R) 36.2% | 24,095 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Harris (D) 62.1%, Briner (R) 37.9% | 24,085 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Edgecombe County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Riggs (D) 62.9%, Griffin (R) 37.1% | 24,015 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Thompson (D) 62.5%, Murry (R) 37.5% | 24,031 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Eldred (D) 62.2%, Zachary (R) 37.8% | 24,026 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Moore (D) 61.9%, Freeman (R) 38.1% | 23,885 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Edgecombe County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 71.9%, “Against” 28.1% | 23,014 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Edgecombe County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 62.0%, Buckhout (R) 35.7% | 24,236 | Final: Davis (D) won by 1.7 points (6,307 votes). |
NC Senate
| Race | In Edgecombe County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 5 | Smith (D) 62.5%, Paschall (R) 37.5% | 23,862 | Final: Smith (D) won by 10.2 points (10,971 votes). |
NC House
| Race | In Edgecombe County | Votes here | Whole race |
|---|---|---|---|
| NC House District 23 | Willingham (D) 61.7%, Roberson (R) 38.3% | 23,890 | Final: Willingham (D) won by 12.9 points (5,750 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.