NC Senate District 11: 2024 election results
Final: Barnes (R) won by 2.6 points (2,907 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Lisa Stone Barnes | Republican | 57,713 | 51.3% | 44,873 | 11,260 | 1,407 | 173 |
| James Mercer | Democratic | 54,806 | 48.7% | 41,664 | 10,793 | 2,110 | 239 |
| Total | 112,519 | 86,537 | 22,053 | 3,517 | 412 |
By county
The 3 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Barnes (R) | Mercer (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Franklin | 56.1% | 43.9% | – | 41,587 | Barnes +12.1 |
| Nash | 50.6% | 49.4% | – | 51,510 | Barnes +1.2 |
| Vance | 43.0% | 57.0% | – | 19,422 | Mercer +14.0 |
← NC Senate District 10NC Senate District 12 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.