Vance County: 2024 election results
20,171 ballots cast of 28,911 registered voters (69.8% turnout). 12 of 12 precincts reporting.
Every race on Vance County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| President | Harris (D) 56.2%, Trump (R) 42.9% | 20,092 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 61.1%, Robinson (R) 36.0% | 19,718 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Hunt (D) 57.8%, Weatherman (R) 39.9% | 19,736 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Jackson (D) 59.2%, Bishop (R) 40.8% | 19,747 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Holmes (D) 57.0%, Boliek (R) 41.2% | 19,530 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Taber (D) 54.2%, Troxler (R) 44.0% | 19,666 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Marcus (D) 56.6%, Causey (R) 43.4% | 19,563 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Winston (D) 57.1%, Farley (R) 42.9% | 19,396 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Marshall (D) 61.0%, Brown (R) 39.0% | 19,687 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Green (D) 59.2%, Morrow (R) 40.8% | 19,559 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Harris (D) 57.9%, Briner (R) 42.1% | 19,579 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Riggs (D) 58.6%, Griffin (R) 41.4% | 19,527 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Thompson (D) 58.2%, Murry (R) 41.8% | 19,544 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Eldred (D) 57.4%, Zachary (R) 42.6% | 19,490 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Moore (D) 57.3%, Freeman (R) 42.7% | 19,289 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 76.2%, “Against” 23.8% | 18,332 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 57.3%, Buckhout (R) 40.2% | 19,770 | Final: Davis (D) won by 1.7 points (6,307 votes). |
NC Senate
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 11 | Mercer (D) 57.0%, Barnes (R) 43.0% | 19,422 | Final: Barnes (R) won by 2.6 points (2,907 votes). |
NC House
| Race | In Vance County | Votes here | Whole race |
|---|---|---|---|
| NC House District 7 | Winslow (R) 52.6%, Goslen (D) 46.0% | 7,490 | Final: Winslow (R) won by 13.2 points (6,444 votes). |
| NC House District 32 | Cohn (D) 60.6%, Sossamon (R) 37.3% | 11,968 | Final: Cohn (D) won by 0.5 points (228 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.