NC Senate District 4: 2024 election results
Final: Newton (R) won by 10.2 points (10,293 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Buck Newton | Republican | 55,389 | 55.1% | 42,966 | 10,805 | 1,446 | 172 |
| Raymond Smith, Jr. | Democratic | 45,096 | 44.9% | 34,039 | 8,936 | 1,879 | 242 |
| Total | 100,485 | 77,005 | 19,741 | 3,325 | 414 |
By county
The 3 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Newton (R) | Smith (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Greene | 58.3% | 41.7% | – | 8,271 | Newton +16.6 |
| Wayne | 58.1% | 41.9% | – | 53,141 | Newton +16.2 |
| Wilson | 50.38% | 49.62% | – | 39,073 | Newton +0.8 |
← NC Senate District 3NC Senate District 5 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.