Greene County: 2024 election results
8,486 ballots cast of 11,199 registered voters (75.8% turnout). 10 of 10 precincts reporting.
Every race on Greene County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Greene County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 58.8%, Harris (D) 40.7% | 8,450 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Greene County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 50.9%, Stein (D) 46.2% | 8,310 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Greene County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 53.6%, Hunt (D) 44.0% | 8,302 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 54.8%, Jackson (D) 45.2% | 8,299 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 56.0%, Holmes (D) 42.2% | 8,215 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 58.9%, Taber (D) 39.3% | 8,290 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 58.3%, Marcus (D) 41.7% | 8,266 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 58.7%, Winston (D) 41.3% | 8,163 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 53.0%, Marshall (D) 47.0% | 8,286 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 53.1%, Green (D) 46.9% | 8,258 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 57.3%, Harris (D) 42.7% | 8,224 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Greene County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 56.5%, Riggs (D) 43.5% | 8,211 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 57.3%, Thompson (D) 42.7% | 8,214 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 58.0%, Eldred (D) 42.0% | 8,199 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 58.3%, Moore (D) 41.7% | 8,192 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Greene County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 76.9%, “Against” 23.1% | 7,990 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Greene County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 49.5%, Buckhout (R) 48.1% | 8,382 | Final: Davis (D) won by 1.7 points (6,307 votes). |
NC Senate
| Race | In Greene County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 4 | Newton (R) 58.3%, Smith (D) 41.7% | 8,271 | Final: Newton (R) won by 10.2 points (10,293 votes). |
NC House
| Race | In Greene County | Votes here | Whole race |
|---|---|---|---|
| NC House District 12 | Humphrey (R) 58.9%, Williams (D) 39.7% | 8,255 | Final: Humphrey (R) won by 15.9 points (6,420 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.