NC House District 23: 2026 election results
Called for Smith (D) by AP. Democrats held the seat. In 2024, on the same district lines, the Democrat won by 12.9 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Patricia Smith | Democratic | 20,679 | 61.5% | 14,753 | 5,690 | 236 | 0 |
| Brent Roberson | Republican | 12,968 | 38.5% | 6,559 | 6,336 | 73 | 0 |
| Total | 33,647 | 21,312 | 12,026 | 309 | 0 |
By county
The 3 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Smith (D) | Roberson (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Bertie | 62.0% | 38.0% | – | 6,617 | Smith +24.0 |
| Edgecombe | 67.8% | 32.2% | – | 17,906 | Smith +35.7 |
| Martin | 48.5% | 51.5% | – | 9,124 | Roberson +2.9 |
← NC House District 22NC House District 24 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.