Martin County: 2026 election results
9,242 ballots cast of 16,744 registered voters (55.2% turnout). 9 of 9 precincts reporting.
Every race on Martin County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Martin County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 52.5%, Whatley (R) 45.5% | 9,150 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Martin County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 53.2%, Stevens (R) 46.8% | 9,081 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 50.07%, Arrowood (D) 49.93% | 9,005 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 50.46%, Bell (R) 49.54% | 8,978 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 50.32%, Collins (R) 49.68% | 8,954 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Martin County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 66.0%, “Against” 34.0% | 8,826 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 62.5%, “Against” 37.5% | 8,819 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 65.8%, “Against” 34.2% | 8,860 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Martin County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 52.7%, Buckhout (R) 44.3% | 9,146 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Martin County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Surrett (D) 50.8%, Sanderson (R) 49.2% | 9,019 | Called for Sanderson (R) by AP. |
NC House
| Race | In Martin County | Votes here | Whole race |
|---|---|---|---|
| NC House District 23 | Roberson (R) 51.5%, Smith (D) 48.5% | 9,124 | Called for Smith (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.