NC Senate District 2: 2026 election results
Called for Sanderson (R) by AP. Republicans held the seat. In 2024, on the same district lines, the Republican won by 14.2 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Norman Sanderson | Republican | 47,174 | 53.8% | 27,517 | 19,174 | 456 | 27 |
| Roy Surrett | Democratic | 40,530 | 46.2% | 27,954 | 11,644 | 922 | 10 |
| Total | 87,704 | 55,471 | 30,818 | 1,378 | 37 |
By county
The 8 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Sanderson (R) | Surrett (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Carteret | 67.3% | 32.7% | – | 34,861 | Sanderson +34.5 |
| Chowan | 57.4% | 42.6% | – | 5,824 | Sanderson +14.8 |
| Halifax | 35.9% | 64.1% | – | 17,513 | Surrett +28.2 |
| Hyde | 56.7% | 43.3% | – | 1,901 | Sanderson +13.3 |
| Martin | 49.2% | 50.8% | – | 9,019 | Surrett +1.6 |
| Pamlico | 60.6% | 39.4% | – | 6,057 | Sanderson +21.3 |
| Warren | 38.0% | 62.0% | – | 8,036 | Surrett +24.0 |
| Washington | 41.4% | 58.6% | – | 4,493 | Surrett +17.3 |
← NC Senate District 1NC Senate District 3 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.