Halifax County: 2026 election results
17,828 ballots cast of 35,071 registered voters (50.8% turnout). 17 of 17 precincts reporting.
Every race on Halifax County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 65.5%, Whatley (R) 32.9% | 17,683 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 65.8%, Stevens (R) 34.2% | 17,580 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 63.4%, Byrne (R) 36.6% | 17,486 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 63.7%, Bell (R) 36.3% | 17,446 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 64.1%, Collins (R) 35.9% | 17,430 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 55.3%, “Against” 44.7% | 17,322 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 51.2%, “Against” 48.8% | 17,301 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 53.5%, “Against” 46.5% | 17,331 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 65.0%, Buckhout (R) 32.5% | 17,647 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Surrett (D) 64.1%, Sanderson (R) 35.9% | 17,513 | Called for Sanderson (R) by AP. |
NC House
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| NC House District 27 | Pierce (D) 65.0%, Woodson (R) 35.0% | 17,563 | Called for Pierce (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.