NC House District 27: 2026 election results
Called for Pierce (D) by AP. Democrats held the seat. In 2024, on the same district lines, the Democrat ran unopposed.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Rodney D. Pierce | Democratic | 20,657 | 63.5% | 13,849 | 6,513 | 295 | 0 |
| David Woodson | Republican | 11,864 | 36.5% | 5,977 | 5,775 | 112 | 0 |
| Total | 32,521 | 19,826 | 12,288 | 407 | 0 |
By county
The 3 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Pierce (D) | Woodson (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Halifax | 65.0% | 35.0% | – | 17,563 | Pierce +29.9 |
| Northampton | 62.0% | 38.0% | – | 6,911 | Pierce +23.9 |
| Warren | 61.7% | 38.3% | – | 8,047 | Pierce +23.4 |
← NC House District 26NC House District 28 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.