Warren County: 2026 election results
8,107 ballots cast of 13,606 registered voters (59.6% turnout). 14 of 14 precincts reporting.
Every race on Warren County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 65.1%, Whatley (R) 33.4% | 8,065 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 65.4%, Stevens (R) 34.6% | 8,053 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 63.1%, Byrne (R) 36.9% | 8,024 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 63.5%, Bell (R) 36.5% | 8,030 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 63.5%, Collins (R) 36.5% | 8,024 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 61.8%, “Against” 38.2% | 7,912 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 59.9%, “Against” 40.1% | 7,876 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 60.9%, “Against” 39.1% | 7,926 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 64.1%, Buckhout (R) 32.9% | 8,033 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Surrett (D) 62.0%, Sanderson (R) 38.0% | 8,036 | Called for Sanderson (R) by AP. |
NC House
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| NC House District 27 | Pierce (D) 61.7%, Woodson (R) 38.3% | 8,047 | Called for Pierce (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.