Northampton County: 2026 election results
7,026 ballots cast of 12,904 registered voters (54.4% turnout). 13 of 13 precincts reporting.
Every race on Northampton County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Northampton County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 62.9%, Whatley (R) 35.5% | 6,986 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Northampton County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 64.0%, Stevens (R) 36.0% | 6,916 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 61.6%, Byrne (R) 38.4% | 6,878 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 61.7%, Bell (R) 38.3% | 6,864 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 62.1%, Collins (R) 37.9% | 6,848 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Northampton County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 58.5%, “Against” 41.5% | 6,825 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 56.6%, “Against” 43.4% | 6,628 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 57.5%, “Against” 42.5% | 6,833 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Northampton County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 62.8%, Buckhout (R) 34.6% | 6,965 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Northampton County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 1 | Zehner (D) 61.4%, Tillett (R) 38.6% | 6,902 | Called for Tillett (R) by AP. |
NC House
| Race | In Northampton County | Votes here | Whole race |
|---|---|---|---|
| NC House District 27 | Pierce (D) 62.0%, Woodson (R) 38.0% | 6,911 | Called for Pierce (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.