Hyde County: 2026 election results
1,992 ballots cast of 3,037 registered voters (65.6% turnout). 7 of 7 precincts reporting.
Every race on Hyde County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 51.9%, Cooper (D) 45.8% | 1,958 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 52.8%, Earls (D) 47.2% | 1,900 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 55.7%, Arrowood (D) 44.3% | 1,871 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 56.3%, Hampson (D) 43.7% | 1,868 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 55.9%, Walczyk (D) 44.1% | 1,856 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 65.5%, “Against” 34.5% | 1,967 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 60.3%, “Against” 39.7% | 2,070 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 70.8%, “Against” 29.2% | 1,907 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 48.6%, Davis (D) 47.3% | 1,950 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Sanderson (R) 56.7%, Surrett (D) 43.3% | 1,901 | Called for Sanderson (R) by AP. |
NC House
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| NC House District 79 | Armstrong (R), unopposed | 1,303 | Armstrong (R) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.