Pamlico County: 2026 election results
6,155 ballots cast of 10,396 registered voters (59.2% turnout). 6 of 6 precincts reporting.
Every race on Pamlico County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 57.4%, Cooper (D) 40.5% | 6,118 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 59.0%, Earls (D) 41.0% | 6,076 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 61.5%, Arrowood (D) 38.5% | 6,048 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 61.3%, Hampson (D) 38.7% | 6,037 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 61.3%, Walczyk (D) 38.7% | 6,029 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 74.7%, “Against” 25.3% | 5,976 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 71.3%, “Against” 28.7% | 5,983 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 73.9%, “Against” 26.1% | 5,960 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 57.6%, Davis (D) 39.3% | 6,098 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Sanderson (R) 60.6%, Surrett (D) 39.4% | 6,057 | Called for Sanderson (R) by AP. |
NC House
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| NC House District 79 | Armstrong (R), unopposed | 4,075 | Armstrong (R) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.