Carteret County: 2026 election results
35,380 ballots cast of 58,147 registered voters (60.8% turnout). 26 of 26 precincts reporting.
Every race on Carteret County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 62.7%, Cooper (D) 34.6% | 35,142 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 65.1%, Earls (D) 34.9% | 34,861 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 67.9%, Arrowood (D) 32.1% | 34,724 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 68.0%, Hampson (D) 32.0% | 34,653 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 67.6%, Walczyk (D) 32.4% | 34,631 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 78.5%, “Against” 21.5% | 34,660 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 76.4%, “Against” 23.6% | 34,643 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 78.7%, “Against” 21.3% | 34,728 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 62.6%, Davis (D) 33.3% | 34,962 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Sanderson (R) 67.3%, Surrett (D) 32.7% | 34,861 | Called for Sanderson (R) by AP. |
NC House
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| NC House District 13 | Cairns (R) 67.1%, Moore (D) 32.9% | 34,795 | Called for Cairns (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.