Washington County: 2026 election results
4,564 ballots cast of 8,228 registered voters (55.5% turnout). 6 of 6 precincts reporting.
Every race on Washington County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Washington County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 59.8%, Whatley (R) 38.4% | 4,529 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Washington County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 60.7%, Stevens (R) 39.3% | 4,510 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 58.4%, Byrne (R) 41.6% | 4,496 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 58.2%, Bell (R) 41.8% | 4,491 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 58.4%, Collins (R) 41.6% | 4,479 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Washington County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 53.1%, “Against” 46.9% | 4,401 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “Against” 52.0%, “For” 48.0% | 4,395 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 55.9%, “Against” 44.1% | 4,403 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Washington County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 59.7%, Buckhout (R) 38.2% | 4,527 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Washington County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Surrett (D) 58.6%, Sanderson (R) 41.4% | 4,493 | Called for Sanderson (R) by AP. |
NC House
| Race | In Washington County | Votes here | Whole race |
|---|---|---|---|
| NC House District 1 | Rollin (D) 57.7%, Goodwin (R) 42.3% | 4,500 | Called for Goodwin (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.