NC House District 1: 2026 election results
Called for Goodwin (R) by AP. Republicans held the seat. In 2024, on the same district lines, the Republican won by 30.1 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Edward C. Goodwin | Republican | 22,436 | 60.1% | 11,712 | 10,478 | 246 | 0 |
| Miriam Rollin | Democratic | 14,880 | 39.9% | 9,641 | 4,808 | 431 | 0 |
| Total | 37,316 | 21,353 | 15,286 | 677 | 0 |
By county
The 6 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Goodwin (R) | Rollin (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Chowan | 59.5% | 40.5% | – | 5,866 | Goodwin +18.9 |
| Currituck | 68.3% | 31.7% | – | 12,588 | Goodwin +36.6 |
| Dare | 53.5% | 46.5% | – | 7,440 | Goodwin +7.0 |
| Perquimans | 65.9% | 34.1% | – | 5,588 | Goodwin +31.8 |
| Tyrrell | 58.7% | 41.3% | – | 1,334 | Goodwin +17.4 |
| Washington | 42.3% | 57.7% | – | 4,500 | Rollin +15.3 |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.