Currituck County: 2026 election results
12,756 ballots cast of 25,208 registered voters (50.6% turnout). 11 of 11 precincts reporting.
Every race on Currituck County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Currituck County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 65.1%, Cooper (D) 32.4% | 12,697 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Currituck County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 67.7%, Earls (D) 32.3% | 12,589 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 68.8%, Arrowood (D) 31.2% | 12,556 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 68.8%, Hampson (D) 31.2% | 12,551 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 68.2%, Walczyk (D) 31.8% | 12,522 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Currituck County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 83.1%, “Against” 16.9% | 12,431 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 80.8%, “Against” 19.2% | 12,417 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 82.6%, “Against” 17.4% | 12,445 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Currituck County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 64.9%, Davis (D) 31.3% | 12,658 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Currituck County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 1 | Tillett (R) 68.7%, Zehner (D) 31.3% | 12,629 | Called for Tillett (R) by AP. |
NC House
| Race | In Currituck County | Votes here | Whole race |
|---|---|---|---|
| NC House District 1 | Goodwin (R) 68.3%, Rollin (D) 31.7% | 12,588 | Called for Goodwin (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.