Perquimans County: 2026 election results
5,630 ballots cast of 10,814 registered voters (52.1% turnout). 7 of 7 precincts reporting.
Every race on Perquimans County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Perquimans County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 62.4%, Cooper (D) 35.8% | 5,594 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Perquimans County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 64.5%, Earls (D) 35.5% | 5,569 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 65.9%, Arrowood (D) 34.1% | 5,563 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 65.6%, Hampson (D) 34.4% | 5,565 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 65.3%, Walczyk (D) 34.7% | 5,559 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Perquimans County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 79.3%, “Against” 20.7% | 5,515 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 76.4%, “Against” 23.6% | 5,500 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 82.1%, “Against” 17.9% | 5,517 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Perquimans County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 61.7%, Davis (D) 35.8% | 5,585 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Perquimans County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 1 | Tillett (R) 65.5%, Zehner (D) 34.5% | 5,588 | Called for Tillett (R) by AP. |
NC House
| Race | In Perquimans County | Votes here | Whole race |
|---|---|---|---|
| NC House District 1 | Goodwin (R) 65.9%, Rollin (D) 34.1% | 5,588 | Called for Goodwin (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.