Dare County: 2026 election results
19,252 ballots cast of 33,038 registered voters (58.3% turnout). 16 of 16 precincts reporting.
Every race on Dare County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Dare County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 49.3%, Cooper (D) 48.2% | 19,122 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Dare County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 52.1%, Earls (D) 47.9% | 18,895 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 53.7%, Arrowood (D) 46.3% | 18,776 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 53.3%, Hampson (D) 46.7% | 18,720 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 53.0%, Walczyk (D) 47.0% | 18,694 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Dare County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 70.3%, “Against” 29.7% | 18,599 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 67.4%, “Against” 32.6% | 18,719 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 68.0%, “Against” 32.0% | 18,622 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Dare County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 50.0%, Davis (D) 46.4% | 19,056 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Dare County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 1 | Tillett (R) 55.2%, Zehner (D) 44.8% | 19,003 | Called for Tillett (R) by AP. |
NC House
| Race | In Dare County | Votes here | Whole race |
|---|---|---|---|
| NC House District 1 | Goodwin (R) 53.5%, Rollin (D) 46.5% | 7,440 | Called for Goodwin (R) by AP. |
| NC House District 79 | Armstrong (R), unopposed | 6,891 | Armstrong (R) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.