Bertie County: 2026 election results
6,721 ballots cast of 12,836 registered voters (52.4% turnout). 12 of 12 precincts reporting.
Every race on Bertie County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Bertie County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 63.4%, Whatley (R) 35.4% | 6,667 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Bertie County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 63.7%, Stevens (R) 36.3% | 6,624 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 61.7%, Byrne (R) 38.3% | 6,598 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 62.1%, Bell (R) 37.9% | 6,586 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 62.2%, Collins (R) 37.8% | 6,567 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Bertie County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 59.6%, “Against” 40.4% | 6,500 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 54.2%, “Against” 45.8% | 6,494 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 59.6%, “Against” 40.4% | 6,528 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Bertie County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 63.3%, Buckhout (R) 35.2% | 6,670 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Bertie County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 1 | Zehner (D) 62.3%, Tillett (R) 37.7% | 6,599 | Called for Tillett (R) by AP. |
NC House
| Race | In Bertie County | Votes here | Whole race |
|---|---|---|---|
| NC House District 23 | Smith (D) 62.0%, Roberson (R) 38.0% | 6,617 | Called for Smith (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.