NC Senate District 4: 2026 election results
Called for Rivera (D) by AP. A flip: Republicans won the seat last time. In 2024, on the same district lines, the Republican won by 10.2 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Jessica (Jess) Rivera | Democratic | 37,539 | 51.1% | 26,794 | 9,892 | 853 | 0 |
| Buck Newton | Republican | 35,962 | 48.9% | 21,513 | 14,102 | 347 | 0 |
| Total | 73,501 | 48,307 | 23,994 | 1,200 | 0 |
By county
The 3 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Rivera (D) | Newton (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Greene | 46.4% | 53.6% | – | 6,215 | Newton +7.2 |
| Wayne | 48.3% | 51.7% | – | 38,331 | Newton +3.4 |
| Wilson | 55.8% | 44.2% | – | 28,955 | Rivera +11.6 |
← NC Senate District 3NC Senate District 5 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.