Wilson County: 2026 election results
29,238 ballots cast of 55,523 registered voters (52.7% turnout). 24 of 24 precincts reporting.
Every race on Wilson County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Wilson County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 58.7%, Whatley (R) 39.5% | 29,087 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Wilson County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 58.6%, Stevens (R) 41.4% | 28,971 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 56.7%, Byrne (R) 43.3% | 28,831 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 56.7%, Bell (R) 43.3% | 28,822 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 56.9%, Collins (R) 43.1% | 28,785 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Wilson County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 66.0%, “Against” 34.0% | 28,395 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 62.8%, “Against” 37.2% | 28,374 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 64.4%, “Against” 35.6% | 28,456 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Wilson County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Smith (D) 56.1%, Murphy (R) 42.7% | 28,989 | All precincts in: Murphy (R) ahead by 233 votes, within recount range. |
NC Senate
| Race | In Wilson County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 4 | Rivera (D) 55.8%, Newton (R) 44.2% | 28,955 | Called for Rivera (D) by AP. |
NC House
| Race | In Wilson County | Votes here | Whole race |
|---|---|---|---|
| NC House District 24 | Pittman (D) 59.5%, Boykin (R) 40.5% | 29,033 | Called for Pittman (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.