US House District 3: 2026 election results
All precincts in: Murphy (R) ahead by 233 votes, within recount range.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Greg Murphy | Republican | 117,583 | 49.42% | 66,990 | 49,433 | 1,160 | 0 |
| Raymond Smith | Democratic | 117,350 | 49.33% | 82,692 | 31,854 | 2,804 | 0 |
| Daniel Cavender | Libertarian | 2,971 | 1.25% | 1,432 | 1,492 | 47 | 0 |
| Total | 237,904 | 151,114 | 82,779 | 4,011 | 0 |
By county
The 9 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Murphy (R) | Smith (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Duplin | 58.7% | 40.2% | 1.1% | 16,025 | Murphy +18.4 |
| Greene | 54.5% | 44.9% | 0.6% | 6,249 | Murphy +9.7 |
| Jones | 59.3% | 39.2% | 1.5% | 3,919 | Murphy +20.1 |
| Lenoir | 49.30% | 49.82% | 0.88% | 19,527 | Smith +0.5 |
| Onslow | 58.4% | 39.7% | 1.9% | 48,111 | Murphy +18.6 |
| Pitt | 41.1% | 57.8% | 1.1% | 62,423 | Smith +16.7 |
| Sampson | 50.6% | 48.4% | 1.0% | 14,135 | Murphy +2.2 |
| Wayne | 50.8% | 48.1% | 1.1% | 38,526 | Murphy +2.7 |
| Wilson | 42.7% | 56.1% | 1.2% | 28,989 | Smith +13.5 |
← US House District 2US House District 4 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.