Pitt County: 2026 election results
62,635 ballots cast of 127,753 registered voters (49.0% turnout). 40 of 40 precincts reporting.
Every race on Pitt County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Pitt County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 61.3%, Whatley (R) 36.8% | 62,410 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Pitt County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 61.6%, Stevens (R) 38.4% | 62,150 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 59.7%, Byrne (R) 40.3% | 61,929 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 59.8%, Bell (R) 40.2% | 61,818 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 60.0%, Collins (R) 40.0% | 61,714 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Pitt County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 58.9%, “Against” 41.1% | 61,496 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 56.4%, “Against” 43.6% | 61,094 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 57.8%, “Against” 42.2% | 61,568 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Pitt County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Smith (D) 57.8%, Murphy (R) 41.1% | 62,423 | All precincts in: Murphy (R) ahead by 233 votes, within recount range. |
NC Senate
| Race | In Pitt County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 5 | Smith (D) 59.8%, Hostetler (R) 40.2% | 62,176 | Called for Smith (D) by AP. |
NC House
| Race | In Pitt County | Votes here | Whole race |
|---|---|---|---|
| NC House District 8 | Brown (D) 71.3%, Bynum (R) 28.7% | 25,928 | Called for Brown (D) by AP. |
| NC House District 9 | Kempner (D) 50.24%, Reeder (R) 49.76% | 36,199 | All precincts in: Kempner (D) ahead by 175 votes, within recount range. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.