Jones County: 2026 election results
3,945 ballots cast of 7,125 registered voters (55.4% turnout). 7 of 7 precincts reporting.
Every race on Jones County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Jones County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 54.5%, Cooper (D) 42.7% | 3,925 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Jones County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 54.6%, Earls (D) 45.4% | 3,880 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 57.4%, Arrowood (D) 42.6% | 3,875 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 57.6%, Hampson (D) 42.4% | 3,868 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 57.5%, Walczyk (D) 42.5% | 3,857 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Jones County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 79.2%, “Against” 20.8% | 3,803 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 73.1%, “Against” 26.9% | 3,806 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 79.3%, “Against” 20.7% | 3,813 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Jones County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Murphy (R) 59.3%, Smith (D) 39.2% | 3,919 | All precincts in: Murphy (R) ahead by 233 votes, within recount range. |
NC Senate
| Race | In Jones County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 9 | Jackson (R), unopposed | 2,599 | Jackson (R) ran unopposed. |
NC House
| Race | In Jones County | Votes here | Whole race |
|---|---|---|---|
| NC House District 12 | Humphrey (R) 58.7%, Hardy (D) 41.3% | 3,900 | Called for Humphrey (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.