Onslow County: 2026 election results
50,603 ballots cast of 136,974 registered voters (36.9% turnout). 24 of 24 precincts reporting.
Every race on Onslow County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 54.7%, Cooper (D) 42.0% | 50,348 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 56.3%, Earls (D) 43.7% | 49,872 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 58.9%, Arrowood (D) 41.1% | 49,730 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 58.8%, Hampson (D) 41.2% | 49,635 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 58.1%, Walczyk (D) 41.9% | 49,567 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 78.8%, “Against” 21.2% | 48,799 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 76.7%, “Against” 23.3% | 48,602 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 76.8%, “Against” 23.2% | 48,915 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 61.0%, Davis (D) 34.3% | 2,169 | Called for Davis (D) by NBC News, CNN and AP. |
| US House District 3 | Murphy (R) 58.4%, Smith (D) 39.7% | 48,111 | All precincts in: Murphy (R) ahead by 233 votes, within recount range. |
NC Senate
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 6 | Lazzara (R) 60.3%, Morrow (D) 39.7% | 49,993 | Called for Lazzara (R) by AP. |
NC House
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| NC House District 14 | Gable (R), unopposed | 10,557 | Gable (R) ran unopposed. |
| NC House District 15 | Shepard (R) 56.9%, Schulte (D) 43.1% | 23,938 | Called for Shepard (R) by AP. |
| NC House District 16 | Smith (R) 68.5%, Harris (D) 31.5% | 9,551 | Called for Smith (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.