Wayne County: 2026 election results
38,788 ballots cast of 77,521 registered voters (50.0% turnout). 28 of 28 precincts reporting.
Every race on Wayne County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Wayne County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 50.6%, Whatley (R) 47.7% | 38,570 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Wayne County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 50.8%, Stevens (R) 49.2% | 38,391 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 51.2%, Arrowood (D) 48.8% | 38,270 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 51.6%, Hampson (D) 48.4% | 38,285 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 51.1%, Walczyk (D) 48.9% | 38,200 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Wayne County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 72.6%, “Against” 27.4% | 37,996 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 69.3%, “Against” 30.7% | 37,833 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 70.9%, “Against” 29.1% | 37,893 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Wayne County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Murphy (R) 50.8%, Smith (D) 48.1% | 38,526 | All precincts in: Murphy (R) ahead by 233 votes, within recount range. |
NC Senate
| Race | In Wayne County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 4 | Newton (R) 51.7%, Rivera (D) 48.3% | 38,331 | Called for Rivera (D) by AP. |
NC House
| Race | In Wayne County | Votes here | Whole race |
|---|---|---|---|
| NC House District 4 | Dixon (R) 51.3%, Moore (D) 48.7% | 9,198 | Called for Dixon (R) by AP. |
| NC House District 10 | Bell (R) 54.9%, Webb (D) 45.1% | 29,199 | Called for Bell (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.