Duplin County: 2026 election results
16,159 ballots cast of 32,745 registered voters (49.3% turnout). 17 of 17 precincts reporting.
Every race on Duplin County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 54.4%, Cooper (D) 43.2% | 16,034 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 55.8%, Earls (D) 44.2% | 15,896 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 57.8%, Arrowood (D) 42.2% | 15,844 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 58.3%, Hampson (D) 41.7% | 15,838 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 57.9%, Walczyk (D) 42.1% | 15,816 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 75.3%, “Against” 24.7% | 15,610 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 70.6%, “Against” 29.4% | 15,554 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 75.8%, “Against” 24.2% | 15,581 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Murphy (R) 58.7%, Smith (D) 40.2% | 16,025 | All precincts in: Murphy (R) ahead by 233 votes, within recount range. |
NC Senate
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 9 | Jackson (R), unopposed | 10,603 | Jackson (R) ran unopposed. |
NC House
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| NC House District 4 | Dixon (R) 57.4%, Moore (D) 42.6% | 15,786 | Called for Dixon (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.