US House District 4: 2026 election results
Called for Foushee (D) by AP, NBC News and CNN. Democrats held the seat. In 2024, on the same district lines, the Democrat won by 45.7 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Valerie P. Foushee | Democratic | 283,255 | 79.1% | 211,593 | 60,098 | 11,564 | 0 |
| Mahesh (Max) Ganorkar | Republican | 67,799 | 18.9% | 40,009 | 26,254 | 1,536 | 0 |
| Guy Meilleur | Libertarian | 6,961 | 1.9% | 3,796 | 2,961 | 204 | 0 |
| Total | 358,015 | 255,398 | 89,313 | 13,304 | 0 |
By county
The 4 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Foushee (D) | Ganorkar (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Chatham | 72.2% | 25.9% | 1.8% | 27,276 | Foushee +46.3 |
| Durham | 85.9% | 12.3% | 1.8% | 149,521 | Foushee +73.6 |
| Orange | 81.7% | 16.3% | 2.0% | 71,666 | Foushee +65.4 |
| Wake | 69.8% | 28.0% | 2.2% | 109,552 | Foushee +41.9 |
← US House District 3US House District 5 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.