Chatham County: 2026 election results
43,212 ballots cast of 64,844 registered voters (66.6% turnout). 18 of 18 precincts reporting.
Every race on Chatham County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 65.6%, Whatley (R) 32.7% | 43,043 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 65.2%, Stevens (R) 34.8% | 42,865 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 63.3%, Byrne (R) 36.7% | 42,632 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 63.6%, Bell (R) 36.4% | 42,563 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 63.8%, Collins (R) 36.2% | 42,610 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “Against” 54.2%, “For” 45.8% | 42,353 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “Against” 53.8%, “For” 46.2% | 42,363 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “Against” 54.7%, “For” 45.3% | 42,427 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| US House District 4 | Foushee (D) 72.2%, Ganorkar (R) 25.9% | 27,276 | Called for Foushee (D) by AP, NBC News and CNN. |
| US House District 9 | Hudson (R) 50.6%, Ojeda (D) 49.4% | 15,567 | Called for Ojeda (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 20 | Murdock (D), unopposed | 29,111 | Murdock (D) ran unopposed. |
NC House
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| NC House District 54 | Reives (D), unopposed | 29,313 | Reives (D) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.