US House District 9: 2026 election results
Called for Ojeda (D) by NBC News, CNN and AP. A flip: Republicans won the seat last time. In 2024, on the same district lines, the Republican won by 18.5 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Richard N. Ojeda II | Democratic | 138,707 | 51.1% | 96,500 | 37,744 | 4,463 | 0 |
| Richard Hudson | Republican | 132,692 | 48.9% | 75,921 | 54,736 | 2,035 | 0 |
| Total | 271,399 | 172,421 | 92,480 | 6,498 | 0 |
By county
The 7 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Ojeda (D) | Hudson (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Alamance | 54.8% | 45.2% | – | 67,501 | Ojeda +9.5 |
| Chatham | 49.4% | 50.6% | – | 15,567 | Hudson +1.2 |
| Cumberland | 77.9% | 22.1% | – | 32,137 | Ojeda +55.9 |
| Guilford | 53.4% | 46.6% | – | 48,163 | Ojeda +6.7 |
| Hoke | 64.8% | 35.2% | – | 15,810 | Ojeda +29.5 |
| Moore | 41.8% | 58.2% | – | 44,684 | Hudson +16.5 |
| Randolph | 30.3% | 69.7% | – | 47,537 | Hudson +39.4 |
← US House District 8US House District 10 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.