Randolph County: 2026 election results
47,876 ballots cast of 99,803 registered voters (48.0% turnout). 22 of 22 precincts reporting.
Every race on Randolph County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Randolph County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 65.8%, Cooper (D) 31.9% | 47,603 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Randolph County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 66.7%, Earls (D) 33.3% | 47,007 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 70.5%, Arrowood (D) 29.5% | 47,185 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 70.6%, Hampson (D) 29.4% | 47,142 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 70.4%, Walczyk (D) 29.6% | 47,140 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Randolph County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 78.3%, “Against” 21.7% | 46,584 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 75.5%, “Against” 24.5% | 46,544 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 80.3%, “Against” 19.7% | 46,230 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Randolph County | Votes here | Whole race |
|---|---|---|---|
| US House District 9 | Hudson (R) 69.7%, Ojeda (D) 30.3% | 47,537 | Called for Ojeda (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Randolph County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 25 | Galey (R) 72.2%, Blanton (D) 27.8% | 15,171 | Called for Galey (R) by AP. |
| NC Senate District 29 | Craven (R) 70.5%, Little (D) 29.5% | 32,127 | Called for Craven (R) by AP. |
NC House
| Race | In Randolph County | Votes here | Whole race |
|---|---|---|---|
| NC House District 54 | Reives (D), unopposed | 1,206 | Reives (D) ran unopposed. |
| NC House District 70 | Biggs (R) 67.1%, McCaskill (D) 32.9% | 28,219 | Called for Biggs (R) by AP. |
| NC House District 78 | Jackson (R) 76.2%, Holway (D) 23.8% | 16,599 | Called for Jackson (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.