US House District 8: 2026 election results
Called for Harris (R) by NBC News, AP and CNN. Republicans held the seat. In 2024, on the same district lines, the Republican won by 19.2 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Mark Harris | Republican | 147,094 | 50.4% | 81,439 | 63,613 | 2,042 | 0 |
| Colby Watson | Democratic | 141,915 | 48.6% | 98,058 | 38,896 | 4,961 | 0 |
| Bo Whitehead | Green | 2,890 | 1.0% | 1,466 | 1,337 | 87 | 0 |
| Total | 291,899 | 180,963 | 103,846 | 7,090 | 0 |
By county
The 9 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Harris (R) | Watson (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Anson | 47.0% | 52.1% | 0.9% | 7,989 | Watson +5.2 |
| Cabarrus | 47.1% | 51.7% | 1.2% | 50,437 | Watson +4.6 |
| Mecklenburg | 40.6% | 58.6% | 0.9% | 56,858 | Watson +18.0 |
| Montgomery | 59.6% | 39.5% | 0.9% | 8,978 | Harris +20.1 |
| Richmond | 52.0% | 47.0% | 1.0% | 13,354 | Harris +5.0 |
| Robeson | 51.3% | 48.0% | 0.7% | 19,242 | Harris +3.3 |
| Scotland | 45.9% | 53.1% | 1.0% | 10,339 | Watson +7.2 |
| Stanly | 67.7% | 31.4% | 0.9% | 24,338 | Harris +36.4 |
| Union | 52.9% | 46.0% | 1.0% | 100,364 | Harris +6.9 |
← US House District 7US House District 9 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.