Union County: 2026 election results
100,960 ballots cast of 186,502 registered voters (54.1% turnout). 54 of 54 precincts reporting.
Every race on Union County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Union County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 50.3%, Cooper (D) 47.5% | 100,583 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Union County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 52.3%, Earls (D) 47.7% | 99,824 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 54.5%, Arrowood (D) 45.5% | 99,613 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 54.4%, Hampson (D) 45.6% | 99,618 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 54.2%, Walczyk (D) 45.8% | 99,453 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Union County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 76.3%, “Against” 23.7% | 97,204 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 75.3%, “Against” 24.7% | 96,876 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 72.6%, “Against” 27.4% | 97,266 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Union County | Votes here | Whole race |
|---|---|---|---|
| US House District 8 | Harris (R) 52.9%, Watson (D) 46.0% | 100,364 | Called for Harris (R) by NBC News, AP and CNN. |
NC Senate
| Race | In Union County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 29 | Craven (R) 52.1%, Little (D) 47.9% | 8,356 | Called for Craven (R) by AP. |
| NC Senate District 35 | Johnson (R) 54.6%, Winward (D) 45.4% | 91,350 | Called for Johnson (R) by AP. |
NC House
| Race | In Union County | Votes here | Whole race |
|---|---|---|---|
| NC House District 55 | Baucom (R) 59.0%, Kirkpatrick (D) 41.0% | 20,552 | Called for Baucom (R) by AP. |
| NC House District 68 | Willis (R) 53.2%, Warriner (D) 46.8% | 40,675 | Called for Willis (R) by AP. |
| NC House District 69 | Arp (R) 53.4%, Sinsley (D) 46.6% | 38,495 | Called for Arp (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.