Mecklenburg County: 2026 election results
441,148 ballots cast of 849,218 registered voters (51.9% turnout). 195 of 195 precincts reporting.
Every race on Mecklenburg County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 75.8%, Whatley (R) 22.2% | 439,955 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 75.6%, Stevens (R) 24.4% | 438,513 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 74.2%, Byrne (R) 25.8% | 437,841 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 74.1%, Bell (R) 25.9% | 437,559 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 74.6%, Collins (R) 25.4% | 437,402 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 53.1%, “Against” 46.9% | 436,740 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 53.2%, “Against” 46.8% | 436,082 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “Against” 51.0%, “For” 49.0% | 437,333 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| US House District 8 | Watson (D) 58.6%, Harris (R) 40.6% | 56,858 | Called for Harris (R) by NBC News, AP and CNN. |
| US House District 12 | Adams (D) 81.2%, Codiga (R) 18.8% | 270,536 | Called for Adams (D) by AP, NBC News and CNN. |
| US House District 14 | Womack (D) 66.1%, Moore (R) 33.9% | 111,227 | Called for Womack (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 37 | Angel (D) 55.9%, Sawyer (R) 44.1% | 16,050 | Called for Sawyer (R) by AP. |
| NC Senate District 38 | Mohammed (D), unopposed | 75,088 | Mohammed (D) ran unopposed. |
| NC Senate District 39 | Salvador (D), unopposed | 69,536 | Salvador (D) ran unopposed. |
| NC Senate District 40 | Waddell (D) 83.6%, Shields (R) 16.4% | 68,128 | Called for Waddell (D) by AP. |
| NC Senate District 41 | Theodros (D) 84.5%, Gray (R) 15.5% | 82,535 | Called for Theodros (D) by AP. |
| NC Senate District 42 | Bradley (D) 58.9%, McGinn (R) 41.1% | 97,144 | Called for Bradley (D) by AP. |
NC House
| Race | In Mecklenburg County | Votes here | Whole race |
|---|---|---|---|
| NC House District 88 | Belk (D) 78.0%, Craig (R) 22.0% | 30,177 | Called for Belk (D) by AP. |
| NC House District 92 | Brown (D), unopposed | 29,574 | Brown (D) ran unopposed. |
| NC House District 98 | Helfrich (D) 60.1%, Rhodes (R) 39.9% | 39,036 | Called for Helfrich (D) by AP. |
| NC House District 99 | Levy (D), unopposed | 23,971 | Levy (D) ran unopposed. |
| NC House District 100 | Greenfield (D), unopposed | 22,364 | Greenfield (D) ran unopposed. |
| NC House District 101 | Logan (D), unopposed | 27,021 | Logan (D) ran unopposed. |
| NC House District 102 | Carney (D), unopposed | 31,920 | Carney (D) ran unopposed. |
| NC House District 103 | Budd (D), unopposed | 25,645 | Budd (D) ran unopposed. |
| NC House District 104 | Lofton (D) 65.0%, Boyd (R) 35.0% | 38,333 | Called for Lofton (D) by AP. |
| NC House District 105 | McCool (D) 57.1%, Cotham (R) 42.9% | 43,087 | Called for McCool (D) by AP. |
| NC House District 106 | Sadler (D), unopposed | 33,231 | Sadler (D) ran unopposed. |
| NC House District 107 | Dew (D), unopposed | 29,696 | Dew (D) ran unopposed. |
| NC House District 112 | Lopez (D), unopposed | 26,324 | Lopez (D) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.