US House District 14: 2026 election results
Called for Womack (D) by NBC News, AP and CNN. A flip: Republicans won the seat last time. In 2024, on the same district lines, the Republican won by 16.1 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Lakesha Womack | Democratic | 147,388 | 51.1% | 105,604 | 36,687 | 5,097 | 0 |
| Tim Moore | Republican | 140,973 | 48.9% | 80,902 | 57,932 | 2,139 | 0 |
| Total | 288,361 | 186,506 | 94,619 | 7,236 | 0 |
By county
The 6 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Womack (D) | Moore (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Burke | 36.9% | 63.1% | – | 30,025 | Moore +26.3 |
| Cleveland | 38.4% | 61.6% | – | 34,482 | Moore +23.1 |
| Gaston | 46.8% | 53.2% | – | 82,646 | Moore +6.3 |
| Mecklenburg | 66.1% | 33.9% | – | 111,227 | Womack +32.2 |
| Polk | 46.9% | 53.1% | – | 7,107 | Moore +6.2 |
| Rutherford | 32.8% | 67.2% | – | 22,874 | Moore +34.4 |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.