Burke County: 2026 election results
30,254 ballots cast of 60,841 registered voters (49.7% turnout). 31 of 31 precincts reporting.
Every race on Burke County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 57.8%, Cooper (D) 39.8% | 30,118 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 58.8%, Earls (D) 41.2% | 29,888 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 61.7%, Arrowood (D) 38.3% | 29,880 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 62.2%, Hampson (D) 37.8% | 29,847 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 61.9%, Walczyk (D) 38.1% | 29,826 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 75.6%, “Against” 24.4% | 29,453 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 71.9%, “Against” 28.1% | 29,216 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 75.3%, “Against” 24.7% | 29,550 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| US House District 14 | Moore (R) 63.1%, Womack (D) 36.9% | 30,025 | Called for Womack (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 46 | Daniel (R) 62.4%, Whisnant (D) 37.6% | 29,987 | Called for Daniel (R) by AP. |
NC House
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| NC House District 86 | Blackwell (R) 63.4%, Hendrix (D) 36.6% | 29,972 | Called for Blackwell (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.