NC Senate District 46: 2026 election results
Called for Daniel (R) by AP. Republicans held the seat. In 2024, on the same district lines, the Republican won by 30.5 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Warren Daniel | Republican | 42,610 | 56.1% | 26,162 | 15,981 | 467 | 0 |
| Kyle Whisnant | Democratic | 33,287 | 43.9% | 25,106 | 7,133 | 1,048 | 0 |
| Total | 75,897 | 51,268 | 23,114 | 1,515 | 0 |
By county
The 3 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Daniel (R) | Whisnant (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Buncombe | 44.3% | 55.7% | – | 29,668 | Whisnant +11.3 |
| Burke | 62.4% | 37.6% | – | 29,987 | Daniel +24.8 |
| McDowell | 66.2% | 33.8% | – | 16,242 | Daniel +32.4 |
← NC Senate District 45NC Senate District 47 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.