McDowell County: 2026 election results
16,448 ballots cast of 31,354 registered voters (52.5% turnout). 17 of 17 precincts reporting.
Every race on McDowell County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 61.7%, Cooper (D) 35.4% | 16,363 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 64.6%, Earls (D) 35.4% | 16,253 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 66.2%, Arrowood (D) 33.8% | 16,217 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 66.5%, Hampson (D) 33.5% | 16,203 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 66.5%, Walczyk (D) 33.5% | 16,171 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 79.2%, “Against” 20.8% | 15,990 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 75.1%, “Against” 24.9% | 16,042 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 79.0%, “Against” 21.0% | 16,050 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Balkcom (R) 61.5%, Ager (D) 36.6% | 16,342 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 46 | Daniel (R) 66.2%, Whisnant (D) 33.8% | 16,242 | Called for Daniel (R) by AP. |
NC House
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| NC House District 85 | Greene (R) 66.7%, Gavenus (D) 33.3% | 14,298 | Called for Greene (R) by AP. |
| NC House District 113 | Johnson (R) 73.9%, Morgan (D) 26.1% | 1,984 | Called for Johnson (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.