US House District 11: 2026 election results
Called for Ager (D) by AP, NBC News and CNN. A flip: Republicans won the seat last time. In 2024, on the same district lines, the Republican won by 13.5 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Jamie Ager | Democratic | 195,637 | 57.1% | 146,117 | 41,997 | 7,523 | 0 |
| Jennifer Capps Balkcom | Republican | 141,427 | 41.3% | 85,211 | 54,064 | 2,152 | 0 |
| Travis Groo | Libertarian | 5,345 | 1.6% | 2,456 | 2,778 | 111 | 0 |
| Total | 342,409 | 233,784 | 98,839 | 9,786 | 0 |
By county
The 16 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Ager (D) | Balkcom (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Avery | 31.6% | 66.3% | 2.1% | 6,652 | Balkcom +34.8 |
| Buncombe | 73.6% | 25.3% | 1.1% | 131,055 | Ager +48.3 |
| Cherokee | 29.0% | 68.3% | 2.7% | 12,276 | Balkcom +39.2 |
| Clay | 33.3% | 64.4% | 2.3% | 5,712 | Balkcom +31.1 |
| Graham | 28.4% | 69.0% | 2.6% | 3,678 | Balkcom +40.5 |
| Haywood | 50.3% | 47.6% | 2.0% | 28,200 | Ager +2.7 |
| Henderson | 52.6% | 46.0% | 1.4% | 56,921 | Ager +6.6 |
| Jackson | 59.0% | 39.4% | 1.6% | 16,057 | Ager +19.5 |
| Macon | 40.9% | 56.9% | 2.2% | 16,185 | Balkcom +16.0 |
| Madison | 53.6% | 44.2% | 2.2% | 10,479 | Ager +9.4 |
| McDowell | 36.6% | 61.5% | 1.9% | 16,342 | Balkcom +25.0 |
| Mitchell | 33.5% | 64.5% | 2.0% | 6,238 | Balkcom +31.0 |
| Polk | 40.4% | 58.0% | 1.6% | 2,962 | Balkcom +17.6 |
| Swain | 50.6% | 47.1% | 2.3% | 5,104 | Ager +3.5 |
| Transylvania | 54.7% | 43.7% | 1.5% | 16,232 | Ager +11.0 |
| Yancey | 47.7% | 50.3% | 2.0% | 8,316 | Balkcom +2.6 |
← US House District 10US House District 12 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.