Buncombe County: 2026 election results
131,897 ballots cast of 220,246 registered voters (59.9% turnout). 80 of 80 precincts reporting.
Every race on Buncombe County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Buncombe County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 71.9%, Whatley (R) 25.7% | 131,206 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Buncombe County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 72.2%, Stevens (R) 27.8% | 130,291 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 71.2%, Byrne (R) 28.8% | 129,447 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 71.2%, Bell (R) 28.8% | 129,360 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 71.4%, Collins (R) 28.6% | 129,373 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Buncombe County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “Against” 54.4%, “For” 45.6% | 128,462 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “Against” 53.6%, “For” 46.4% | 128,361 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “Against” 58.7%, “For” 41.3% | 128,202 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Buncombe County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Ager (D) 73.6%, Balkcom (R) 25.3% | 131,055 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Buncombe County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 46 | Whisnant (D) 55.7%, Daniel (R) 44.3% | 29,668 | Called for Daniel (R) by AP. |
| NC Senate District 49 | Mayfield (D) 77.1%, Domingo (R) 22.9% | 100,050 | Called for Mayfield (D) by AP. |
NC House
| Race | In Buncombe County | Votes here | Whole race |
|---|---|---|---|
| NC House District 114 | Ager (D), unopposed | 32,833 | Ager (D) ran unopposed. |
| NC House District 115 | Prather (D) 60.1%, Penland (R) 39.9% | 40,643 | Called for Prather (D) by AP. |
| NC House District 116 | Turner (D), unopposed | 38,732 | Turner (D) ran unopposed. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.