Jackson County: 2026 election results
16,163 ballots cast of 31,217 registered voters (51.8% turnout). 13 of 13 precincts reporting.
Every race on Jackson County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Jackson County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 57.1%, Whatley (R) 39.7% | 16,066 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Jackson County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 57.3%, Stevens (R) 42.7% | 15,967 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 56.3%, Byrne (R) 43.7% | 15,920 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 56.1%, Bell (R) 43.9% | 15,903 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 56.0%, Collins (R) 44.0% | 15,902 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Jackson County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 60.4%, “Against” 39.6% | 15,861 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 59.9%, “Against” 40.1% | 15,805 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 59.1%, “Against” 40.9% | 15,917 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Jackson County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Ager (D) 59.0%, Balkcom (R) 39.4% | 16,057 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Jackson County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 50 | Downing (D) 54.6%, Corbin (R) 45.4% | 16,004 | Called for Corbin (R) by AP. |
NC House
| Race | In Jackson County | Votes here | Whole race |
|---|---|---|---|
| NC House District 119 | Burrows (D) 54.7%, Ferguson (R) 45.3% | 16,020 | Called for Burrows (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.