Madison County: 2026 election results
10,581 ballots cast of 17,816 registered voters (59.4% turnout). 12 of 12 precincts reporting.
Every race on Madison County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 50.0%, Whatley (R) 46.4% | 10,477 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 50.15%, Stevens (R) 49.85% | 10,387 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 50.6%, Arrowood (D) 49.4% | 10,369 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 51.0%, Hampson (D) 49.0% | 10,338 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 51.1%, Walczyk (D) 48.9% | 10,334 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 65.9%, “Against” 34.1% | 10,404 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 65.7%, “Against” 34.3% | 10,392 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 62.7%, “Against” 37.3% | 10,432 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Ager (D) 53.6%, Balkcom (R) 44.2% | 10,479 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 47 | Hise (R) 51.3%, Hughes (D) 48.7% | 10,397 | Called for Hise (R) by AP. |
NC House
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| NC House District 118 | Rogers (R) 50.8%, Davis (D) 49.2% | 10,392 | Called for Rogers (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.