NC Senate District 47: 2026 election results
Called for Hise (R) by AP. Republicans held the seat. In 2024, on the same district lines, the Republican won by 28.3 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Ralph Hise | Republican | 48,503 | 55.5% | 27,033 | 20,884 | 586 | 0 |
| Frank Patton Hughes III | Democratic | 38,829 | 44.5% | 28,387 | 9,265 | 1,177 | 0 |
| Total | 87,332 | 55,420 | 30,149 | 1,763 | 0 |
By county
The 9 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Hise (R) | Hughes (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Alleghany | 69.5% | 30.5% | – | 4,618 | Hise +39.0 |
| Ashe | 65.1% | 34.9% | – | 11,602 | Hise +30.1 |
| Avery | 68.6% | 31.4% | – | 6,605 | Hise +37.1 |
| Caldwell | 67.4% | 32.6% | – | 8,464 | Hise +34.8 |
| Haywood | 55.3% | 44.7% | – | 7,678 | Hise +10.6 |
| Madison | 51.3% | 48.7% | – | 10,397 | Hise +2.6 |
| Mitchell | 69.8% | 30.2% | – | 6,181 | Hise +39.5 |
| Watauga | 38.4% | 61.6% | – | 23,528 | Hughes +23.2 |
| Yancey | 55.5% | 44.5% | – | 8,259 | Hise +11.1 |
← NC Senate District 46NC Senate District 48 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.