Haywood County: 2026 election results
28,525 ballots cast of 48,660 registered voters (58.6% turnout). 29 of 29 precincts reporting.
Every race on Haywood County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 48.74%, Whatley (R) 48.26% | 28,262 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 51.8%, Earls (D) 48.2% | 27,914 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 53.3%, Arrowood (D) 46.7% | 27,740 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 54.0%, Hampson (D) 46.0% | 27,731 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 53.7%, Walczyk (D) 46.3% | 27,708 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 69.9%, “Against” 30.1% | 27,284 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 68.5%, “Against” 31.5% | 27,266 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 67.7%, “Against” 32.3% | 27,229 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Ager (D) 50.3%, Balkcom (R) 47.6% | 28,200 | Called for Ager (D) by AP, NBC News and CNN. |
NC Senate
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 47 | Hise (R) 55.3%, Hughes (D) 44.7% | 7,678 | Called for Hise (R) by AP. |
| NC Senate District 50 | Corbin (R) 54.0%, Downing (D) 46.0% | 20,217 | Called for Corbin (R) by AP. |
NC House
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| NC House District 118 | Rogers (R) 50.8%, Davis (D) 49.2% | 28,053 | Called for Rogers (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.