NC Senate District 48: 2026 election results
Called for Moffitt (R) by AP. Republicans held the seat. In 2024, on the same district lines, the Republican won by 27.9 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Tim Moffitt | Republican | 49,359 | 55.2% | 29,682 | 18,889 | 788 | 0 |
| Doyle G. Brown, Jr. | Democratic | 40,065 | 44.8% | 29,543 | 8,723 | 1,799 | 0 |
| Total | 89,424 | 59,225 | 27,612 | 2,587 | 0 |
By county
The 3 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Moffitt (R) | Brown (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Henderson | 50.6% | 49.4% | – | 56,652 | Moffitt +1.1 |
| Polk | 55.4% | 44.6% | – | 10,009 | Moffitt +10.8 |
| Rutherford | 66.7% | 33.3% | – | 22,763 | Moffitt +33.3 |
← NC Senate District 47NC Senate District 49 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.