Polk County: 2026 election results
10,151 ballots cast of 17,465 registered voters (58.1% turnout). 7 of 7 precincts reporting.
Every race on Polk County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Polk County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 51.5%, Cooper (D) 46.3% | 10,088 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Polk County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 53.5%, Earls (D) 46.5% | 10,003 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 54.8%, Arrowood (D) 45.2% | 9,987 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 55.0%, Hampson (D) 45.0% | 9,970 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 55.0%, Walczyk (D) 45.0% | 9,954 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Polk County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 68.5%, “Against” 31.5% | 9,937 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 68.1%, “Against” 31.9% | 9,931 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 66.0%, “Against” 34.0% | 9,952 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Polk County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Balkcom (R) 58.0%, Ager (D) 40.4% | 2,962 | Called for Ager (D) by AP, NBC News and CNN. |
| US House District 14 | Moore (R) 53.1%, Womack (D) 46.9% | 7,107 | Called for Womack (D) by NBC News, AP and CNN. |
NC Senate
| Race | In Polk County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 48 | Moffitt (R) 55.4%, Brown (D) 44.6% | 10,009 | Called for Moffitt (R) by AP. |
NC House
| Race | In Polk County | Votes here | Whole race |
|---|---|---|---|
| NC House District 113 | Johnson (R) 55.8%, Morgan (D) 44.2% | 10,018 | Called for Johnson (R) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.